2026 Home Improvement Cost Report
National average cost ranges for 19 of the most common home improvement projects — compiled from HomeCalcify's calculators and cost guides.
Last updated
Home improvement costs shifted again in 2026. To help homeowners, DIYers, and journalists benchmark projects, we compiled the national average cost ranges we use across HomeCalcify's 19 free calculators into a single reference. Figures are US national averages for materials plus labor; actual costs vary by region, material grade, and site conditions.
Key findings
A concrete driveway costs 2–3× an asphalt one — but lasts roughly twice as long (25–40 vs 15–20 years).
Composite decking costs about twice pressure-treated wood, and lasts about twice as long with far less maintenance.
Spray foam insulation costs ~3× fiberglass, but delivers about double the R-value per inch.
The average two-car concrete driveway costs $3,600–$6,000 installed in 2026.
2026 cost ranges by project
Driveways & Paving
| Project | Cost per unit | Typical project cost |
|---|---|---|
| Concrete driveway | $4 – $15 / ft² | $3,600 – $6,000 (2-car) |
| Asphalt driveway | $3 – $7 / ft² | $1,800 – $4,200 (2-car) |
| Gravel driveway | $1 – $3 / ft² | $1,200 – $2,500 (2-car) |
Roofing
| Project | Cost per unit | Typical project cost |
|---|---|---|
| Asphalt shingle roof | $400 – $700 / square | $5,000 – $12,000 |
| Metal roof | $800 – $1,400 / square | $12,000 – $30,000 |
Concrete
| Project | Cost per unit | Typical project cost |
|---|---|---|
| Concrete slab | $4 – $8 / ft² | $1,600 – $3,200 (20×20) |
| Concrete patio | $5 – $15 / ft² | $1,300 – $3,800 (16×16) |
| Stamped concrete | $10 – $18 / ft² | +$4 – $12 vs plain |
Flooring & Tile
| Project | Cost per unit | Typical project cost |
|---|---|---|
| Laminate flooring | $2 – $6 / ft² | — |
| Vinyl plank (LVP) | $3 – $7 / ft² | — |
| Hardwood flooring | $6 – $15 / ft² | — |
| Tile (floor) | $7 – $20 / ft² | — |
Exterior
| Project | Cost per unit | Typical project cost |
|---|---|---|
| Vinyl siding | $4 – $8 / ft² | $10,000 – $25,000 (avg home) |
| Fiber-cement siding | $6 – $13 / ft² | — |
| Deck (wood) | $15 – $25 / ft² | $4,500 – $7,500 (300 ft²) |
| Deck (composite) | $25 – $45 / ft² | $7,500 – $13,500 (300 ft²) |
| Fence (wood) | $15 – $30 / ft | $2,250 – $4,500 (150 ft) |
| Fence (vinyl) | $20 – $40 / ft | $3,000 – $6,000 (150 ft) |
Interior
| Project | Cost per unit | Typical project cost |
|---|---|---|
| Interior painting | $2 – $6 / ft² | $300 – $800 / room |
| Exterior painting | $1.50 – $4 / ft² | $3,000 – $10,000 |
| Drywall (hung & finished) | $1.50 – $3.50 / ft² | $900 – $2,000 / room |
| Fiberglass insulation | $1 – $2.40 / ft² | $1,500 – $3,500 (attic) |
| Spray foam insulation | $3 – $7 / ft² | — |
Methodology
Cost ranges are national averages compiled from HomeCalcify's calculators and cost guides, which use industry-standard coverage rates, material pricing, and typical installed labor rates. Per-unit figures include materials and labor unless noted; project totals assume common sizes. Prices vary by region — see our methodology for how estimates are built.
Use this data
You're welcome to cite these figures. Please credit HomeCalcify with a link to this report (https://homecalcify.com/home-improvement-cost-report/). Journalists and researchers can reach us via the contact page for comment or additional data.
Estimate your own project
Every figure above comes from a free tool — get an exact estimate for your project with the HomeCalcify calculators: concrete, roofing, flooring, decking, fencing, painting, drywall, insulation, siding, and more.